Absolutely nothing to do with our usual topics, but I think it is worth noting that the excellent magazine Challenges has published Thursday its annual ranking of the best preparatory classes, especially since it is time for parents and prospective préparationnaires of refine their vows. Here are the rankings for the most prestigious schools, including HEC, ESSEC, ESCP, EM LYON, EDHEC and Audencia being economic
| Option Economic | Business Schools | (TOP6) |
Rang | Lycée | Ville | %Intégré |
1 | Ipésup | Paris | 92.9 |
2 | Saint Jean | Douai | 90.2 |
3 | Saint-Louis- De-Gonzague | Paris | 88.2 |
4 | H IV | Paris | 87.5 |
5 | Madeleine-Danlélou | Rueil-Malmaison | 80.5 |
6 | Janson de Sailly | Paris | 72.3 |
7 | Ampere | Lyon | 70.6 |
8 | Prépacom | Paris | 69.2 |
9 | Notre-Dame-du- Grandchamp | Versailles | 66.3 |
10 | The Carthusians | Lyon | 63.6 |
11 | Hoche | Versailles | 60.6 |
12 | St. Mary | Lyon | 56 |
13 | Ultimate | Paris | 52 |
14 | Berthollet | Annecy | 50 |
15 | St. Paul | Lille | 50 |
16 | Vial | Nantes | 40.5 |
17 | Kléber | Strasbourg | 38.5 |
18 | Saint-Michel- De-Picpus | Paris | 38 |
19 | Notre-Dame-de- Sainte-Croix | Neuilly | 37.2 |
20 | Centre de Valbonne | Sophia | 36.6 |
21 | Ozenne | Toulouse | 36.1 |
22 | Parc de Vilgénis | Massy | 35.9 |
23 | Marcelin- Berthelot | Saint-Maur | 32.5 |
24 | Carnot | Dijon | 31.7 |
25 | Carnot | Paris | 29.6 |
0 comments:
Post a Comment